![]() |
|||
กก |
![]() |
![]() |
กก
กก กก |
| ArtNo. | IAR-50 | IAR-63 | IAR-75 | IAR-80 | IAR-95 | IAR-125 | ZSF-45** |
| Voltage(V) | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 |
| Wattage(W) | 15/25 | 25/40 | 75 | 75 | 75/100 | 100 | 30/35 |
| Diameter(mm) | 50 | 63 | 75 | 80 | 95 | 125 | 45 |
| Length(mm) | 90 | 95 | 115 | 120 | 127 | 154 | 52 |
| Aveg Life(h) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Base | E14,E27 | E27,B22 | E27,B22 | E27,B22 | E27,B22 | E22,B22 | BA15d |
| Color* | R.Y.B.G.F. | R.Y.B.G.F. Black-Light |
R.Y.B.G.F. Black-Light |
R.Y.B.G.F. Black-Light |
R.Y.B.G.F. Black-Light |
Black-Light | R.Y.B.G. P1.P2.C.A. |
| Package Size (cm) | 52X27X20 | 64X32.5X21 | 76X38.5X25 | 52X35X23 | 59X40X40 | 57X42X37 | 50X50X34 |
| G.W(Kg) | 5 | 6 | 7 | 5 | 7 | 6 | 18 |
| N.W(Kg) | 3 | 4 | 5 | 2 | 5 | 4 | 12 |
| Package PCS | 100 | 100 | 100 | 48 | 72 | 24 | 500 |
| 1X20 PCS | 104000 | 69000 | 37000 | 34000 | 21600 | 8160 | 176000 |
| *: R(red),Y(yellow),B(blue),G(green)W(white),P1(pink),A(amber),P2(purple),C(clear). |
| **: ZSF-45 AUTO REFLECTIVE BULB. |