|
![]() |
![]() |
กก
กก กก |
| ArtNo. | IAM-45 | IAm-50 | IAM-54 |
| Voltage(V) | 110/220 | 110/220 | 110/220 |
| Wattage(W) | 15 | 15/25 | 15/25 |
| Diameter(mm) | 45 | 50 | 54 |
| Length(mm) | 71 | 72 | 85 |
| Aveg Life(h) | 1000 | 1000 | 1000 |
| Base | E27,B22 | E27,B22 | E27,B22 |
| Color* | R.Y.B.G.W. | R.Y.B.G.W | R.Y.B.G.W |
| Package Size(cm) | 46X46X38 | 52X52X38 | 59X30X28 |
| G.W(Kg) | 18 | 19 | 12 |
| N.W(Kg) | 12 | 13 | 9 |
| Package PCS | 500 | 500 | 150 |
| 1X20 PCS | 173000 | 132000 | 96000 |
| *: R(red), B(blue), G(green), W(white), Y(yellow). |
กก