|
|
|||
|
![]() |
![]() |
กก กก กก |
| Art.No. | IBC-32 | IBC-35 | IAA-60 | IAG-80 | IAG-95 |
| Voltage(V) | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 |
| Wattage(W) | 3 | 3 | 3 | 3 | 3 |
| Diameter(mm) | 32 | 35 | 60 | 80 | 95 |
| Length(mm) | 96 | 98 | 110 | 115 | 120 |
| Averg.Life(h) | 3000 | 3000 | 2000 | 2000 | 2000 |
| Base | E14,E27 | E27,B22 | E27,B22 | E27,E26 | E27,E26 |
| Color | CLEAR, RED | CLEAR, RED | GLOW | GLOW | GLOW |
| Package Size (cm) |
35X35X32 | 61X41X23 | 61X32X23 | 58X30X54 | 67X46X26 |
| G.W(kg) | 12 | 13 | 5 | 8 | 8 |
| N.W(kg) | 8 | 9 | 3 | 5 | 5 |
| Package PCS | 300 | 300 | 100 | 72 | 48 |
| 1X20' PCS | 200000 | 150000 | 66000 | 22752 | 18000 |