|
|
|||
|
![]() |
![]() |
กก กก กก กก |
| Art.No. | HGF-62 | HGA-60 | HGB-64 |
| Voltage(V) | 110/220 | 12 | 110/220 |
| Wattage(W) | 75 | 1.5 | 25 |
| Diameter(mm) | 62 | 60 | 64 |
| Length(mm) | 122 | 110 | 93 |
| Averg.Life(h) | 2000 | 1000 | 2000 |
| Base | E27,E26 | E27,E26 | E27,E26 |
| Color | BLACK LIGHT | FROST | COLOR, CLEAR |
| Package Size (cm) |
42X29X29 | 63X32X23 | 42X29X32 |
| G.W(kg) | 5 | 10 | 8 |
| N.W(kg) | 3 | 7 | 5 |
| Package PCS | 48 | 100 | 72 |
| 1X20' PCS | 39888 | 60000 | 52416 |