|
|
|||
|
|
![]() |
กก กก กก กก |
| Art.No. | WG-1A | WG-1B | WG-2B | WG-5B | WG-6B | WG-1U | WG-SU |
| Voltage(V) | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 |
| Wattage(W) | 1 | 1 | 1 | 1 | 1 | 3 | 5.7 |
| Diameter(mm) | 70 | 70 | 70 | 70 | 70 | 34 | 29 |
| Length(mm) | 70 | 70 | 70 | 70 | 70 | 95 | 85,105 |
| Lumen(lm) | 65 | 65 | 65 | 65 | 65 | 200 | 200 |
| Averg.Life(h) | 10000 | 10000 | 10000 | 10000 | 10000 | 8000 | 8000 |
| Base | INSERT | INSERT | INSERT | INSERT | INSERT | E27,B22 | E27,B22 |
| Color* | R.Y.B.W. P1.P2.G. |
R.Y.B.W. P1.P2.G. |
R.Y.B.W. P1.P2.G. |
R.Y.B.W. P1.P2.G. |
R.Y.B.W. P1.P2.G. |
W.R.B.G. | W.R.B.G. |
| Package Size (cm) |
50X42X31 | 50X42X31 | 55X54X42 | 55X54X43 | 55X54X43 | 47X42X33 | 47X40X35 |
| G.W(kg) | 18 | 18 | 19 | 19 | 19 | 18 | 18 |
| N.W(kg) | 12 | 12 | 13 | 13 | 13 | 12 | 12 |
| Package PCS | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 1X20' PCS | 76800 | 76800 | 40000 | 40000 | 40000 | 84000 | 72000 |
|
*: R(red), Y(yellow), B(blue), G(green), W(white), P1(pink), P2(purple). |